<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How to use Google Docs and Spreadsheets to track your vehicle&#8217;s fuel economy</title>
	<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/</link>
	<description>Technology and Life</description>
	<pubDate>Thu, 04 Dec 2008 21:13:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Dora</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2856</link>
		<dc:creator>Dora</dc:creator>
		<pubDate>Wed, 29 Oct 2008 02:17:17 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2856</guid>
		<description>You write very well.</description>
		<content:encoded><![CDATA[<p>You write very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2843</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:25:35 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2843</guid>
		<description>Also, you have a lot of comment spam.</description>
		<content:encoded><![CDATA[<p>Also, you have a lot of comment spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2842</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:24:41 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2842</guid>
		<description>Though this post is almost a year old I just wanted to inform you that you could get more accurate results with =A2/B2 instead of =QUOTIENT(A2,B2).  It doesn't round like quotient does.  It's still a very helpful article especially as gas prices soar.</description>
		<content:encoded><![CDATA[<p>Though this post is almost a year old I just wanted to inform you that you could get more accurate results with =A2/B2 instead of =QUOTIENT(A2,B2).  It doesn&#8217;t round like quotient does.  It&#8217;s still a very helpful article especially as gas prices soar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Yuan</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2189</link>
		<dc:creator>Don Yuan</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:15:55 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2189</guid>
		<description>When people are saying something, that you don’t like, don’t argue with them, just stop paying attention</description>
		<content:encoded><![CDATA[<p>When people are saying something, that you don’t like, don’t argue with them, just stop paying attention</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Art</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2068</link>
		<dc:creator>Student Art</dc:creator>
		<pubDate>Sun, 06 Apr 2008 20:01:50 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2068</guid>
		<description>I’ve tried to think it over and I guess this is just a rumor. I  hate rumors that ruin private life so advise you not to believe it and leave your comments by yourself.</description>
		<content:encoded><![CDATA[<p>I’ve tried to think it over and I guess this is just a rumor. I  hate rumors that ruin private life so advise you not to believe it and leave your comments by yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www cars on line com</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2040</link>
		<dc:creator>www cars on line com</dc:creator>
		<pubDate>Sun, 06 Apr 2008 10:06:21 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-2040</guid>
		<description>[...] Savannah Morning News How to get your event in the calendar:http://savannahnow.com/node/474858How to use Google Docs and Spreadsheets to track your car's fuel economy!A step by step how-to from Slaxxor.com that guides you through the process of setting up a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Savannah Morning News How to get your event in the calendar:http://savannahnow.com/node/474858How to use Google Docs and Spreadsheets to track your car&#8217;s fuel economy!A step by step how-to from Slaxxor.com that guides you through the process of setting up a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sueblimely</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-1940</link>
		<dc:creator>Sueblimely</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:03:36 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-1940</guid>
		<description>I remember my first time on this website. My friend and I were looking for something totally new, something we haven’t read or heard about. We were so tired of college, and didn’t have too much time to go out. And we found this site, and now we come ever day to read some cool information or to discuss something with other people. It’s interesting to hear different points of view!</description>
		<content:encoded><![CDATA[<p>I remember my first time on this website. My friend and I were looking for something totally new, something we haven’t read or heard about. We were so tired of college, and didn’t have too much time to go out. And we found this site, and now we come ever day to read some cool information or to discuss something with other people. It’s interesting to hear different points of view!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slaxxor</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-66</link>
		<dc:creator>Slaxxor</dc:creator>
		<pubDate>Fri, 30 Nov 2007 18:38:23 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-66</guid>
		<description>Highlight the columns containing the averages for each entry and make a new average readout wherever you want it.  Very simple.</description>
		<content:encoded><![CDATA[<p>Highlight the columns containing the averages for each entry and make a new average readout wherever you want it.  Very simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-65</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:32:15 +0000</pubDate>
		<guid>http://slaxxor.com/2007/09/24/how-to-use-google-docs-and-spreadsheets-to-track-your-vehicles-fuel-economy/#comment-65</guid>
		<description>How would I get a number at the top that will show me average economy and take each entry into account?</description>
		<content:encoded><![CDATA[<p>How would I get a number at the top that will show me average economy and take each entry into account?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
