<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Slaxxor</title>
	<atom:link href="http://slaxxor.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://slaxxor.com</link>
	<description>Corin Chellberg&#039;s online something or other</description>
	<lastBuildDate>Fri, 13 Aug 2010 17:43:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hilarious Inception (Storyboards?) by cake</title>
		<link>http://slaxxor.com/?p=223&#038;cpage=1#comment-658</link>
		<dc:creator>cake</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://slaxxor.com/?p=223#comment-658</guid>
		<description>OMG HOW GENIUS I WANT YOUR BABIES</description>
		<content:encoded><![CDATA[<p>OMG HOW GENIUS I WANT YOUR BABIES</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP announces the existence of three more leaks; Marine biologist commits suicide by Nate</title>
		<link>http://slaxxor.com/?p=219&#038;cpage=1#comment-652</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://slaxxor.com/?p=219#comment-652</guid>
		<description>Is this the start of your new news nightmares?</description>
		<content:encoded><![CDATA[<p>Is this the start of your new news nightmares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just a thought by Mom</title>
		<link>http://slaxxor.com/?p=213&#038;cpage=1#comment-651</link>
		<dc:creator>Mom</dc:creator>
		<pubDate>Thu, 03 Jun 2010 05:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://slaxxor.com/?p=213#comment-651</guid>
		<description>What if there is never enough reason/evidence to substantiate a belief in God?  Would that mean that no one gets to go to heaven?  No one would show up at the party?</description>
		<content:encoded><![CDATA[<p>What if there is never enough reason/evidence to substantiate a belief in God?  Would that mean that no one gets to go to heaven?  No one would show up at the party?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Healthcare Reform Debate by Megan</title>
		<link>http://slaxxor.com/?p=138&#038;cpage=1#comment-164</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://slaxxor.com/?p=138#comment-164</guid>
		<description>I think I want to throw up now.</description>
		<content:encoded><![CDATA[<p>I think I want to throw up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Healthcare Reform Debate by Corin</title>
		<link>http://slaxxor.com/?p=138&#038;cpage=1#comment-154</link>
		<dc:creator>Corin</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://slaxxor.com/?p=138#comment-154</guid>
		<description>&lt;a href=&quot;#comment-149&quot; rel=&quot;nofollow&quot;&gt;@benrush&lt;/a&gt; 
According to today&#039;s Gallup poll (http://www.gallup.com/poll/126929/Slim-Margin-Americans-Support-Healthcare-Bill-Passage.aspx), more Americans think the bill&#039;s passage is a good thing.  And your argument that we can&#039;t afford this really, really doesn&#039;t hold water.  The CBO has this bill netting the US 1.2 trillion dollars over the next two decades.  Where were the GOP deficit hawks when that figure came out?  And the primary reason we are in debt in the first place is your very own GWB.  Kindly keep your stupidity off my blog.</description>
		<content:encoded><![CDATA[<p><a href="#comment-149" rel="nofollow">@benrush</a><br />
According to today&#8217;s Gallup poll (<a href="http://www.gallup.com/poll/126929/Slim-Margin-Americans-Support-Healthcare-Bill-Passage.aspx)" rel="nofollow">http://www.gallup.com/poll/126929/Slim-Margin-Americans-Support-Healthcare-Bill-Passage.aspx)</a>, more Americans think the bill&#8217;s passage is a good thing.  And your argument that we can&#8217;t afford this really, really doesn&#8217;t hold water.  The CBO has this bill netting the US 1.2 trillion dollars over the next two decades.  Where were the GOP deficit hawks when that figure came out?  And the primary reason we are in debt in the first place is your very own GWB.  Kindly keep your stupidity off my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
